Technical Data
Condensate Treatment | Membrane dryer | Dew point -40°C |
---|---|
Particulate Treatment | 0,01µm | Sterilizing filter |
Air purity class (ISO 8573-1) | 0-2-0 |
Voltage (V) | 400,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 6,00 |
Nominal rating (HP) | 8,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 13,00 |
Number of cylinders | 8 |
FAD (L/min) | 680,00 |
Air Delivery (L/min @5 bar) | 530,00 |
Air Delivery (L/min @8 bar) | 400,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 78,00 |
Duty cycle | S1 100% |
Tank Coating | Epoxy (internal/external) |
Tank capacity (lt) | 500,00 |
First Maintenance (hours) | 3000 |
Hour Meter | Included |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
2040,00 | 700,00 | 980,00 | 348,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
2100,00 | 770,00 | 1140,00 | 393,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
- | - | - |