Technical Data
Condensate Treatment | Essiccatore a membrana | punto di rugiada -40°C |
---|---|
Particulate Treatment | 0,3 µm |
Air purity class (ISO 8573-1) | 3-2-0 |
Voltage (V) | 400,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 3,00 |
Nominal rating (HP) | 4,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 6,50 |
Number of cylinders | 4 |
FAD (L/min) | 330,00 |
Air Delivery (L/min @5 bar) | 265,00 |
Air Delivery (L/min @8 bar) | 200,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 74,00 |
Duty cycle | S1 100% |
Tank Coating | Acciaio Inox AISI 304 |
Tank capacity (lt) | 90,00 |
First Maintenance (hours) | 3000 |
Hour Meter | Incluso |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
990,00 | 490,00 | 710,00 | 86,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1100,00 | 600,00 | 900,00 | 105,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
- | - | - |
Air delivery