Technical Data
Condensate Treatment | Membrane dryer | Dew point -40°C |
---|---|
Particulate Treatment | 0,01µm | Sterilizing filter |
Air purity class (ISO 8573-1) | 0-2-0 |
Voltage (V) | 230,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 2,80 |
Nominal rating (HP) | 3,75 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 14,00 |
Number of cylinders | 4 |
FAD (L/min) | 320,00 |
Air Delivery (L/min @5 bar) | 235,00 |
Air Delivery (L/min @8 bar) | 180,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 72,00 |
Duty cycle | S1 100% |
Tank Coating | Stainless steel AISI 304 |
Tank capacity (lt) | 90,00 |
First Maintenance (hours) | 3000 |
Hour Meter | Included |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
990,00 | 490,00 | 710,00 | 86,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1100,00 | 600,00 | 900,00 | 105,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
- | - | - |
Air delivery