Technical Data
Condensate Treatment | Membrane dryer | Dew point -40°C |
---|---|
Particulate Treatment | 0,01µm | Sterilizing filter |
Air purity class (ISO 8573-1) | 0-2-0 |
Voltage (V) | 230,00 |
Frequency (Hz) | 50 |
Nominal rating (kW) | 1,80 |
Nominal rating (HP) | 2,20 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 8,50 |
Number of cylinders | 2 |
FAD (L/min) | 170,00 |
Air Delivery (L/min @5 bar) | 135,00 |
Air Delivery (L/min @8 bar) | 110,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 67,00 |
Duty cycle | S1 100% |
Tank Coating | Stainless steel AISI 304 |
Tank capacity (lt) | 40,00 |
First Maintenance (hours) | 3000 |
Hour Meter | Included |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
650,00 | 460,00 | 660,00 | 42,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
570 | 680 | 950 | 47,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
1140x680x1900 | 172,00 | 4 |
Air delivery