Technical Data
Condensate Treatment | - |
---|---|
Particulate Treatment | - |
Air purity class (ISO 8573-1) | X-X-0 |
Voltage (V) | 230,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 2,20 |
Nominal rating (HP) | 3,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 15,00 |
Number of cylinders | 2 |
FAD (L/min) | 330,00 |
Air Delivery (L/min @5 bar) | 210,00 |
Air Delivery (L/min @8 bar) | 185,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 47,00 |
Duty cycle | S1 100% |
Tank Coating | Epossidica (interno/esterno) |
Tank capacity (lt) | 40,00 |
First Maintenance (hours) | 10000 |
Hour Meter | Incluso |
Tank Automatic Drain Valve | Incluso |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
800,00 | 660,00 | 920,00 | 162,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
900,00 | 900,00 | 1080,00 | 177,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
900x900x1080 | 177,00 | 1 |
Air delivery