Technical Data
Condensate Treatment | Membrane dryer | Dew point -40°C |
---|---|
Particulate Treatment | 0,3 µm |
Air purity class (ISO 8573-1) | 3-2-0 |
Voltage (V) | 230,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 2,20 |
Nominal rating (HP) | 3,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 15,00 |
Number of cylinders | 2 |
FAD (L/min) | 330,00 |
Air Delivery (L/min @5 bar) | 180,00 |
Air Delivery (L/min @8 bar) | 160,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 47,00 |
Duty cycle | S1 100% |
Tank Coating | Epoxy (internal/external) |
Tank capacity (lt) | 40,00 |
First Maintenance (hours) | 10000 |
Hour Meter | Included |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1590,00 | 660,00 | 1550,00 | 275,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1700,00 | 750,00 | 1700,00 | 305,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
1700x750x1700 | 305,00 | 1 |